Price List
S3 & X3
| Electronics | Price |
|---|---|
| Battery repair (BMS/PCB, fuse, moisture cleanup) – Includes testing and resealing. Cell-level work quoted separately. | €100 |
| Cartridge repair (board-level) | €120 |
| E-shifter repair with PCB upgrade | €120 |
| Wiring harness resolder/repair | €250 (S3) / €300 (X3) |
| Wiring harness full replacement | €400 (S3) / €450 (X3) |
| Buttons replacement (boost/bell) | €30 |
| Kick Lock replacement & pairing | €100 |
| Drivetrain | Price |
|---|---|
| Front motor repair (nylon gears, halls, grease) | €100 |
| Gear hub revision & lubrication | €60 |
| Bottom bracket replacement | €80 |
| Chain replacement | €30 |
| Brakes & Wheels | Price |
|---|---|
| Hydraulic brake bleed | €25 per brake / €40 both |
| Brake pads replacement (per caliper) | €20 |
| Wheel truing – (+€3 per replaced spoke if needed) | €20 (max. €30 per wheel) |
| General Service | Price |
|---|---|
| Diagnostics (no repair proceeds) | €25 |
-
All prices include VAT.
- Final costs may vary depending on the condition of the bike and the specific repair situation. We will always confirm before proceeding.